
NOTE: terms that appear within definitions set in bold italics are also individually defined in this glossary.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| AAOE | -- | Airborne Antarctic Ozone Experiment |
| AASE | -- | Airborne Arctic Stratospheric Expedition |
| ACRIM | -- | Active Cavity Radiometer Irradiance Monitor |
| ADEOS | -- | Advanced Earth Observing Satellite |
| AEAP | -- | Atmospheric Effects of Aviation Projection |
| AESA | -- | Atmospheric Effects of Stratospheric Aircraft program |
| AGAGE | -- | Advanced Global Atmospheric Gases Experiment |
| ALE-GAGE | -- | Atmospheric Lifetime Experiment-Global Atmospheric Gases Experiment |
| ASHOE | -- | Airborne Southern Hemisphere Ozone Experiment |
| ASHOE/MAESA | -- | ASHOE-MAESA aircraft measurement campaigns -- see ASHOE and MAESA |
| ATMOS | -- | Atmospheric Trace Molecule Spectroscopy |
| BUV | -- | Backscatter ultraviolet technique |
| CFC | -- | Chlorofluorocarbon |
| CHEM | -- | Chemistry mission |
| CLAES | -- | Cryogenic Limb Array Etalon Spectrometer |
| CRISTA/SPAS | -- | Chryogenic Infrared Spectrometers and Telescopes for the Atmosphere/Shuttle Pallet Satellite |
| DIAL | -- | Differential Absorption Lidar technique |
| DNA | -- | Deoxyribonucleic acid |
| DOD | -- | Department of Defense |
| DU | -- | Dobson unit |
| EASOE | -- | European Arctic Stratospheric Ozone Experiment |
| EM | -- | Electromagnetic |
| ENSO | -- | El Niño-Southern Oscillation |
| ENVISAT | -- | Environmental Satellite |
| EOS | -- | Earth Observing System |
| EOS-AM or Terra | -- | Earth Observing System -- morning-crossing (descending) mission. Renamed in 1999 as Terra |
| EOS-CHEM | -- | Earth Observing System - Chemistry mission |
| EOS-PM | -- | Earth Observing System -- afternoon-crossing (ascending) mission |
| EP | -- | Earth Probe |
| ERBE | -- | Earth Radiation Budget Experiment |
| ERBS | -- | Earth Radiation Budget Satellite |
| ER-2 | -- | European Remote Sensing-2 Satellite |
| EUMETSAT | -- | European Organisation for the Exploitation of Meteorological Satellites |
| EUV | -- | Extreme ultraviolet |
| GOME | -- | Global Ozone Monitoring Experiment |
| GOMOS | -- | Global Ozone Monitoring by Occultation of Stars |
| GSFC | -- | Goddard Space Flight Center |
| GTE | -- | Global Tropospheric Experiment |
| HALOE | -- | Halogen Occultation Experiment |
| HCFC | -- | Hydrochlorofluorocarbon |
| HFC | -- | Hydrofluorocarbon |
| HIRDLS | -- | High-Resolution Dynamics Limb Sounder |
| HRDI | -- | High-Resolution Doppler Imager |
| HSCT | -- | High-Resolution Civil Transport |
| IGY | -- | International Geophysical Year |
| ILAS | -- | Improved Limb Atmospheric Spectrometer |
| ITCZ | -- | Intertropical Convergence Zone |
| LIMS | -- | Limb Infrared Monitor of the Stratosphere |
| MAESA | -- | Measurements for Assessing the Effects of Stratospheric Aircraft |
| MAHRSI | -- | Middle Atmosphere High Resolution Spectrographic Investigation |
| MAPS | -- | Measurement of Air Pollution from Satellites |
| METEOR-3 | -- | The name of the Russian satellite |
| METOP | -- | Meteorological Operational Satellite |
| MLS | -- | Microwave Limb Sounder |
| MOPITT | -- | Measurements of Pollution in the Troposphere |
| NASA | -- | National Aeronautics and Space Administration |
| NASDA | -- | National Space Development Agency of Japan |
| NCAR MASP | -- | National Center for Atmospheric Research - Multiangle Aerosol Spectrometer Probe |
| NDSC | -- | Network for the Detection of Stratospheric Change |
| NOAA | -- | National Oceanic and Atmospheric Administration |
| NOZE | -- | National Ozone Experiment |
| NPOESS | -- | National Polar-Orbiting Operational Environmental Satellite System |
| NTP | -- | Normal temperature and pressure |
| ODP | -- | Ozone-Depletion Potential |
| OMI | -- | Ozone Monitoring Instrument |
| OMS | -- | Observation of the Middle Stratosphere |
| PEM | -- | Pacific Exploratory Mission |
| POAM | -- | Polar Ozone Aerosol Measurement |
| POLARIS | -- | Photochemistry of Ozone Loss in the Arctic Region in Summer |
| PRT | -- | Photochemical Replacement Time |
| PSC | -- | Polar Stratospheric Cloud |
| QBO | -- | Quasi-Biennial Oscillation |
| SAGE | -- | Stratospheric Aerosol and Gas Experiment |
| SAO | -- | Semi-Annual Oscillation |
| SASS | -- | Subsonic assessment |
| SBUV | -- | Solar Backscatter Ultraviolet Instrument |
| SBUV/2 | -- | Solar Backscatter Ultraviolet-2 Instrument |
| SCIAMACHY | -- | Scanning Imaging Absorption Spectrometer for Atmospheric Chartography |
| SOI | -- | Southern Oscillation Index |
| SOLSE | -- | Shuttle Ozone Limb Sounding Experiment |
| SOLSTICE | -- | Solar-Stellar Irradiance Comparison Experiment |
| SONEX | -- | Subsonic Assessment (SASS) Ozone and Nitrogen Experiment |
| SPADE | -- | Stratospheric Photochemistry, Aerosols and Dynamics Expedition |
| SPOT | -- | Satellite Pour l'Observation de la Terre |
| SSBUV | -- | Shuttle Solar Backscatter Ultraviolet Instrument |
| STE | -- | Stratospheric-Tropospheric Exchange |
| STEP | -- | Stratospheric-Tropospheric Exchange Project |
| STP | -- | Standard temperature and pressure |
| STRAT | -- | Stratospheric Tracers of Atmospheric Transport |
| SUSIM | -- | Solar Ultraviolet Spectral Irradiance Monitor |
| TES | -- | Tropospheric Emission Spectrometer |
| TOMS | -- | Total Ozone Mapping Spectrometer |
| TOTE/VOTE | -- | Tropical Ozone Transport Experiment/Vortex Ozone Transport Experiment |
| UARS | -- | Upper Atmosphere Research Satellite |
| UAV | -- | Unmanned Aerial Vehicles |
| UNEP | -- | United National Environment Program |
| UV | -- | Ultraviolet |
| WMO | -- | World Meteorological Organization |
TERMS AND DEFINITIONS
NOTES: terms in definitions that are set in bold italics are also defined in this glossary.