Index of /~lizsmith/Overspace_Institute_04/data/Global Sea Surface Temperature
Name Last modified Size Description
Parent Directory -
1981_1982/ 14-Jun-2009 16:58 -
1983/ 14-Jun-2009 16:58 -
1984/ 14-Jun-2009 16:58 -
1985/ 14-Jun-2009 16:58 -
1986/ 14-Jun-2009 16:58 -
1987/ 14-Jun-2009 16:58 -
1988/ 14-Jun-2009 16:58 -
1989/ 14-Jun-2009 16:58 -
1990/ 14-Jun-2009 16:58 -
1991/ 14-Jun-2009 16:58 -
1992/ 14-Jun-2009 16:58 -
1993/ 14-Jun-2009 16:58 -
1994/ 14-Jun-2009 16:58 -
1995/ 14-Jun-2009 16:58 -
1996/ 14-Jun-2009 16:58 -
1997/ 14-Jun-2009 16:58 -
1998/ 14-Jun-2009 16:58 -
1999/ 14-Jun-2009 16:58 -
2000/ 14-Jun-2009 16:58 -
2001/ 14-Jun-2009 16:58 -
2002/ 14-Jun-2009 16:58 -
2003/ 14-Jun-2009 16:58 -
2004/ 14-Jun-2009 16:58 -
SSTcalibration file 01-Jun-2004 14:46 2.8K
decembers/ 14-Jun-2009 16:58 -
Apache/2.2.21 (Unix) Server at www.ccpo.odu.edu Port 80